|
|
|
|
|
| STOCK LIST |
|
|
Please not that we operate on daily basis and the list on web reflects changes with some certain time gap. You can pick your choice from the lists or you can contact us to make inquiry. We always offer the best to suites your request.
|
|
|
|
| TOYOTA | Car Name | Model Number | Year | cc | Transmission | Options | Other details |
| 001 | Corolla | AE110 | 1996 | 1,500 | MT | Full option | - |
| 002 | Corolla | AE110 | 1997 | 1,500 | MT | Full option | - |
| 003 | Corolla | AE110 | 1998 | 1,500 | AT | Full option | - |
| 004 | Corona | AT211 | 1997 | 1,800 | AT | Full option | - |
| 005 | Corona | AT210 | 1996 | 1,600 | MT | Full option | - |
| 006 | Starlet | EP91 | 1997 | 1,300 | AT | Full option | 5 doors |
| 007 | Starlet | EP91 | 1997 | 1,300 | MT | Full option | 5 doors |
| 008 | Starlet | EP91 | 1998 | 1,300 | MT | Full option | 3 doors |
| 009 | RAV4 | SXA11 | 1996 | 2,000 | MT | Full option | 5 doors |
| 010 | RAV4 | SXA11 | 1998 | 2,000 | AT | Full option | 5 doors |
| 011 | RAV4 | SXA10 | 1997 | 2,000 | AT | Full option | 3 doors |
| 012 | Hiace | LH107 | 1992 | 2,800 | AT | Full option | Diesel |
| 013 | Hiace | LH100 | 1992 | 2,400 | AT | Full option | Diesel |
| 014 | Hiace | LH113 | 1993 | 2,800 | MT | Full option | Diesel / VAN |
| 015 | Hiace | LH113 | 1996 | 2,800 | MT | Full option | Diesel / VAN |
| 016 | Hiace | LH113 | 1997 | 2,800 | MT | Full option | Diesel / VAN |
| 017 | Hilux Surf | LN130 | 1993 | 2,400 | AT | Full option | Diesel |
| 018 | Landcruiser Prado | KZJ95W | 1996 | 3,000 | AT | Full option | Diesel |
| 019 | Cynos | EL52 | 1996 | 1,300 | AT | Full option | Hatch-back |
| 020 | Corsa | EL51 | 1997 | 1,300 | AT | Full option | - |
| 021 | Carib | AE111G | 1997 | 1,600 | AT | Full option | - |
| 022 | Lucida | CXR10G | 1993 | 2,200 | AT | Full option | - |
| 023 | Mark-II | GX90 | 1994 | 2,000 | AT | Full option | - |
|
|
| NISSAN | Car Name | Model Number | Year | cc | Transmission | Options | Other details |
| 001 | Primera | P11 | 1997 | 1,800 | AT | Full option | - |
| 002 | Sunny | FB14 | 1997 | 1,500 | MT | Full option | - |
| 003 | Terano | PR50 | 1996 | 2,700 | AT | Full option | Diesel / 5 doors |
| 004 | Caravan | VRGE24 | 1996 | 2,700 | MT | Full option | Diesel / 5 doors / VAN |
|
|
| HONDA | Car Name | Model Number | Year | cc | Transmission | Options | Other details |
| 001 | CRV | RD1 | 1996 | 2,000 | AT | Full option | 5 doors |
| 002 | Prelude | BB4 | 1994 | 2,200 | MT | Full option | Hatch-back |
| 003 | Accord | CD5 | 1994 | 2,200 | AT | Full option | - |
| 004 | Civic | EK3 | 1998 | 1,500 | AT | Full option | 3 doors |
| 005 | Civic | EK3 | 1997 | 1,500 | AT | Full option | 4 doors |
| 006 | HRV | GH4 | 1999 | 1,600 | AT | Full option | 5 doors |
| 007 | CRX | EG2 | 1992 | 1,600 | MT | Full option | - |
|
|
| MITSUBISHI | Car Name | Model Number | Year | cc | Transmission | Options | Other details |
| 001 | Pajero | V46WG | 1996 | 2,800 | AT | Full option | Diesel / 5 doors |
| 002 | Pajero | V45WG | 1993 | 3,500 | AT | Full option | 5 doors |
| 003 | Pajero | V44WG | 1993 | 2,500 | AT | Full option | 5 doors |
| 004 | Pajero | V26WG | 1995 | 2,800 | AT | Full option | 3 doors |
| 005 | Pajero | V24WG | 1992 | 2,500 | AT | Full option | 3 doors |
| 006 | Pajero | V25WG | 1994 | 3,500 | AT | Full option | 3 doors |
| 007 | Challenger | K97WG | 1996 | 2,800 | AT | Full option | 5 doors |
| 008 | Delica | P35W | 1993 | 2,500 | AT | Full option | - |
| 009 | Delica | P25W | 1994 | 2,500 | MT | Full option | - |
| 010 | RVR | N23WG | 1995 | 2,000 | AT | Full option | Sports Gear |
| 011 | RVR | N23WG | 1997 | 2,000 | AT | Full option | Sports Gear |
| 012 | Legnum | EC5W | 1997 | 2,500 | AT | Full option | Wagon |
| 013 | Garant | EA1A | 1997 | 1,800 | AT | Full option | VR-G |
| 014 | FTO | DE3A | 1995 | 2,000 | AT | Full option | GR |
| 015 | FTO | DE3A | 1995 | 2,000 | AT | Full option | GPX |
| 016 | Lancer | CP9A | 1998 | 2,000 | MT | Full option | GSR |
| 017 | Mirage | CJ1A | 1996 | 1,300 | AT | Full option | Hatch-back / 3 doors |
| 018 | Mirage | CK1A | 1998 | 1,300 | AT | Full option | 4 doors |
|
|
| ISUZU | Car Name | Model Number | Year | cc | Transmission | Options | Other details |
| 001 | Big Horn | UBS69G | 1995 | 3,100 | AT | Full option | Diesel |
| 002 | Big Horn | UBS69G | 1993 | 3,100 | AT | Full option | Diesel |
|
|
| SUBARU | Car Name | Model Number | Year | cc | Transmission | Options | Other details |
| 001 | Legacy | BG5 | 1996 | 2,000 | AT | Full option | Wagon |
| 002 | Legacy | BG9 | 1996 | 2,500 | AT | Full option | Wagon |
| 003 | Impreza | GC8 | 1998 | 2,000 | MT | Full option | WRX-R |
| 004 | Impreza | GC8 | 1996 | 2,000 | MT | Full option | WRX-STi2 |
| 005 | Impreza | GF8 | 1998 | 2,000 | AT | Full option | Wagon |
| 006 | Impreza | GF8 | 1997 | 1,800 | MT | Full option | Wagon |
|
|
| MAZDA | Car Name | Model Number | Year | cc | Transmission | Options | Other details |
| 001 | RX7 | FD3S | 1995 | RE | MT | Full option | - |
| 002 | Roadster | NA86 | 1994 | 1,800 | MT | Full option | - |
| 003 | Roadster | NA6CE | 1993 | 1,600 | MT | Full option | V-spec |
|
|
| OTHERS | Car Name | Model Number | Year | cc | Transmission | Options | Other details |
| 001 | - | - | - | - | - | - | - |
|
|
| © 2003 Joint International co., ltd. All rights reserved. |
|